Air fryer cooking times
Find typical air fryer cooking times and temperatures, then open a calculator for the exact food and size.
Typical air fryer times
These ranges use each food's typical size and default air fryer setting. Open a food to adjust its inputs.
| Food | Temperature | Typical time |
|---|---|---|
| Chicken breast | 375°F / 190°C | 17–20 min |
| Chicken thighs | 375°F / 190°C | 17–21 min |
| Chicken wings | 375°F / 190°C | 22–26 min |
| Whole chicken | 350°F / 180°C | 1 hr 18 min – 1 hr 32 min |
| Burger patty | 375°F / 190°C | 9–11 min |
| Pork chops | 375°F / 190°C | 13–15 min |
| Pork tenderloin | 400°F / 200°C | 21–25 min |
| Salmon | 375°F / 190°C | 10–12 min |
| Cod | 375°F / 190°C | 10–12 min |
| Potatoes | 400°F / 200°C | 34–39 min |
| Sweet potatoes | 400°F / 200°C | 39–46 min |
| Broccoli | 375°F / 190°C | 7–10 min |
| Carrots | 400°F / 200°C | 12–15 min |
| Asparagus | 400°F / 200°C | 6–8 min |
Air fryer timing basics
Typical temperatures
Most CookCue air fryer rules use 350–400°F (180–200°C), depending on the food and desired browning.
Fresh, frozen and flipping
Frozen food often needs extra time. Flip only when the individual calculator recommends it.
How estimates work
Times come from deterministic food and method rules. Read the methodology.